Classification
|
||||||
DRIVING WHEEL | REDIRECTING WHEEL | |||||
3.00-15 | 18 | 700 | 5445 | 4190 | ||
2.50-15 | 16 | 700 | 3535 | 2720 | ||
21×8-9 | 14 | 700 | 1800 | 1385 | ||
12.00-20 | 16 | 700 | 6960 | 5570 | ||
10.00-20 | 16 | 700 | 5585 | 4470 | ||
9.00-20 | 14 | 750 | 5155 | 4125 | ||
8.25-15 | 14 | 800 | 4010 | 3085 | ||
8.15-15 (28/9-15) | 14 | 900 | 3180 | 2445 |
Top