Menu
Qingdao Eastern Industrial Group Co., Ltd. Home > Products > NEW PRODUCTS > Tool Cart >

Products

Tool Cart

Classification

Tool Cart

T0501

[field:text /]
Model Own Weight (kg) Load Capacity (kg) Wheel Body Size ( LxW1xH ) (mm)
PH150 11.2 100 4" 735x475x820x138
PH300 16 300 5" 916x616x863x209
SC1240A 9.3 100 4" 832x385x807
TC5008 13 130 16"x1.75" 1470x620x940
TC1834 23 90 13"x3"/3.50-4 1615x590x700
TC1852 12.8 300 3.50-4 800x400x475
TC1102 22.9 300 10"x3.50-4 1065/1255/525x565x840
TC1813 18.6 150 3.50-4 1160x560x620
TC2145A 16
3.50-4 1035x520x745
T0501 3.8
200 3" 460x310x135
T0502 5.2 300 3" 760x460x135
Prev:T0502   Next:TC1102
X

Tel

Top